| ROAD IMPROVEMENT SCHEDULE 2007 / 2008 |
|
| NOTE: Schedules are subject to change due to Fiscal Constraints. | |
| Blacktop | |
| NAME OF ROAD | LOCATION |
| Nanticoke Harbor (Parks & Rec.) | Repaired area by old seafood plant |
| White Pond Dr. | Cross Ck. Dr. to & include 40' cul-de-sac |
| Dead End Spur | White Pond Dr. to D.E. |
| Patriot Dr. | Rt.349 N approx. 145' - (2)lanes 17' ea. Plus center milling |
| 2nd lane for above | |
| 145' N of Rt 349 N to seam @ Independence La | |
| Governors Sq. | Patriot Dr. south to & include 40' radius |
| Royal Mile Blvd. | Seam 40' N of Abby La. Nto start of dual lane |
| Exit lane Pemberton Dr. S --mill 2 sides | |
| Exit N bound La. to double curb at entrance-mill 1 side | |
| Levin Dashiell Rd. | Rockawalkin Rd to Chestnut St. |
| Cherry Beach Parking lot (Parks & Rec) | Overlay of existing lot per Parks & Rec. |
| Cherry Beach Driveway (Parks & Rec) | Overlay of existing driveway area |
| Cherry Beach New parking Lot (Parks) | New Parking Lot Area |
| Old Railroad Rd. | Seam at Rt.50 to Rt. 54 |
| Bryan Brooke La. | Log Cabin Rd to & include 40' cul-de-sac |
| Santa Fe Dr. | Log Cabin Rd. to & include 40' radius |
| Cornish St. | Mineola Ave to West Rd. |
| Kevington Ave. | Jersey Rd. to D.E. |
| Wellington Circle | Start at seam 18' E of ped 3 -west to & include 40' radius |
| Shadow La. | Connelly Mill Rd. South (2) 17' lanes |
| End of above sect. to Stillwood Dr. | |
| Foskey La. | Seam at Whipple Dr. NE to Ped. 25- |
| Foskey La. (Delmars Sect.) | Cnty line 35' E of Ped. 25 - east to west side of Second St. |
| Foskey La. (Delmars Sect.) | W side of Second St. East to County Line(15'W mailbox 299919) |
| Overlay widening at school area included | |
| Foskey La. | Cnty line 15'west of mailbox 29919 east 178' |
| Foskey La. | 538' E of Second St E to Rt 675 |
| Foskey La. | Rt.675 E 850' to Town Line |
| Foskey La. (Delmars Sect.) | 850' E of Rt. 675 East to pole 96049 |
| Foskey La. (Delmars Sect.) | Pole 96049 east to seam at Rt13(over to valley gutter) |
| Hampton Ct. | Melson Rd. to and include 40' radius |
| Parkhurst Dr. | Parker Rd. west |
| 145' W of Parker Rd. to D.E. | |
| Near Ethels Way 156' long sect. | |
| Ethels Way | Parkhurst to and include 40' radius |
| Weaver Dr. | Parkhurst to and include 40' radius |
| Pamela Dr. | Parkhurst to and include 40' radius |
| Kathleen Terr. | Parker Rd. West 365' |
| 365' W of Parker Rd. to and include 40' radius | |
| Kearney Ct. | Kathleen Terr to and include 40' radius |
| Crofton Dr. | Zion Rd to & include 40' radius |
| Pembroke Ct. | Downing Rd to and include 40' radius |
| Essex Pl | Downing Rd to and include 40' radius |
| Ascot Pl | Essex Pl to and include 40' radius |
| Middlesex Dr. | N. end intersection with N Umberland E to seam |
| Wainwright Ave. | Rt.346 to D.E. |
| Monie Dr. | Roaring Pt. Dr. to Chesapeke Dr. |
| Chesapeake Dr. | Waterview Dr. to & include 40' radius |
| Waterview Dr. | Nanticoke Dr. to Roaring Point Dr. |
| Williamsburg Pwky | Pemberton Dr. north (2) 17' lanes Each |
| 185' N of Pemb. Dr. N to mailbox 6029 | |
| Leonards Mill Pond Rd. | Rt 13 to new Blkt. Seam at parking lot |
| S. Forest Plains | Intersection repair at Zion Rd. (repair curbing) |
| N. Forest Plains | Intersection repair at Zion Rd. (repair curbing) |
| Highland Ave. (Woodlawn) | Maple St. to E. State St. (install curbing) |
| Virginia Ave (Woodlawn) | Maple St. to E. State St. (install curbing) |
| Woodlawn Ave. (Woodlawn) | Maple St. to E. State St. (install curbing) |
| Highland Ave. | Chestnut St. to N side of Maple St. |
| Maple St. | Highland Ave. to D.E. |
| Maple St. | Highland Ave. to Virginia Ave. |
| Maple St. | Virginia Ave to Woodlawn St. |
| Virginia Ave. | Chestnut St. to N side of Maple St. |
| Woodlawn Ave. | Chestnut St. to N. side of Maple St. |
| Green Lawn La. | Rt. 346 to and include cul-de-sac |
| Old Hobbs Rd. | Rt. 346 south 243' |
| 243' S of Rt 346 to Hobbs Rd | |
| Hobbs Rd. | Rt. 346 south 547' |
| above sect. south 948' south of Rt. 346 to seam @ Winterplace | |
| Somers Dr. | End of Slurry to Belvedere Terr. |
| Belvedere Terr. | Somers Dr. to Crawford Dr. |
| Crawford Dr. | Ardmore Terr to Belvedere Terr |
| Belvedere Terr to D.E. | |
| Ardmore Terr. | Crawford Dr. to Somers Dr. |
| Schumaker La. | Glen Ave to city line @ N. Scumaker Dr. |
| Camellia Rd. | Beaglin Park to and include 40" radius |
| Grenada Dr. | Rt.346 to & include 40' Radius |
| Malta Ave. | Grenada Dr to & include 40' radius |
| Kenilworth Dr. | Rt.346 to & include 40' Radius |
| Peggy Dr. | Havassey Dr. east to & include 40' Radius |
| Merritt Mill Rd. | Rt.346 south 108' |
| From above sect to City line 118' SE of Verizon ped 11-1/2 | |
| skip new blkt. area at Merritt Mill Condos --2'milling at drwys & inter | |
| Parsonsburg Rd. | Rt 346 to Morris Leonard Rd. |
| Broad St. | Rt 346 to Parsonsburg Rd |
| Perdue St (Pittsville) | RR Ave. to Rt.353 |
| Pitts Ave. (Pittsville) | Rt 353 to Rt 346 |
| Zion Rd. | Seam at Meadow Dr to pole 47955/94219 east of bypass bridge |
| Rural Pl. | Mt. Olive Rd. to and include 40' radius |
| Longview Dr. | Rt. 12 to Southhampton Dr. (2-19'lanes) |
| Three crossover lanes - avg of all | |
| S. Division St. | Coulborne Mill Rd south to Fruitland line |
| Jackson Rd. | Seam@curve at stop sign Deer Harbor end W to seam |
| at Slab Br. Creek | |
| Pine Bluff Rd. | Camden Ave. to Allenwood Dr. |
| Residential Dr. | Start 186' South of Collins Wharf @ Ped 1 go south 1431' to seam @ mailbox 3350 |
| Residential Dr. | Allen Rd. south to Ped 1 |
| Spur off Residential Dr | D.E. spur @ mailbox 3366 |
| Allen Rd. | Collins Wharf inter N to Ped 106 |
| Ped. 106 NE to new Blkt seam | |
| Nanticoke Harbor (Parks & Rec.) | Repaired area by old seafood plant |
| Rewastico Rd. | Braggs La. SW to Verizon Ped 30 |
| Athol Rd. NE to Verizon Ped 41 | |
| Levin Dashiell Rd. | Rockawalkin Rd to Chestnut St. |
| Cherry Beach New parking Lot (Parks) | New Parking Lot Area |
| Old Railroad Rd. | Seam at Rt.50 to Rt. 54 |
| Roads Division Front Parking Lot | Per sketch (area to gas island & around in front of garage) |
| Foskey La. | Seam at Whipple Dr. NE to ped. 25 |
| Foskey La. (Delmars Sect.) | Cnty line 35' E of Ped. 25 - east to west side of Second St. |
| Foskey La. (Delmars Sect.) | W side of Second St. East to County Line(15'W mailbox 299919) |
| Overlay widening at school area included | |
| Foskey La. | 538' E of Second St East to Rt 675 |
| Foskey La. | Rt 675 E to Town Line |
| Foskey La. (Delmars Sect.) | 850' E of Rt. 675 East to pole 96049 |
| Foskey La. (Delmars Sect.) | Pole 96049 east to seam at Rt13(over to valley gutter) |
| Kelly Rd. | Zion Rd to Outten Rd |
| Outten Rd south to City section south of Gordy Rd | |
| Hobbs Rd. | Seam at ped 16 by school SW to seam |
| Main St. Pittsville-east sect. | Rt.353 east 253' |
| 253' east of Rt 353 to Timmons St. | |
| Timmons St. to 32' east of Legacy La. | |
| 32' east of Legacy La east to Rt 346 | |
| East end turn lane at Rt 346 | |
| Waste Gate Rd. | Rt.350 south to end of Blkt. sect. |
| Collins Wharf Rd. | Allen Rd. to Yacht Club Rd. |
| Latex Modified Slurry Seal | |
| LMSS Type II | |
| Cove Rd. | Rt. 349 to Parking Area |
| Parking lot area | |
| Roaring Point Dr. | Rt. 349 west 465' |
| Tangier Dr. | Nanticoke Dr. to Waterview Dr. |
| Cedar Hill Pkwy | Southern entrance - Rt 349 to Cedar Hill Park Rd. |
| Cedar Hill Park Rd. to turnaround | |
| Cedar Hill Park Rd. | Cedar Hill Pkwy to Harbor View Rd. |
| Harbor View Rd. to 146' west of Rt 349 | |
| Rt. 349 west 146' ---- Avg. 37' wide | |
| Harbor View Rd. | Cedar Hill Park Rd to large parking lot |
| Boat Ramp to and include 40' radius | |
| Tyaskin Rd. | Rt 349 to Tyaskin Church Rd. |
| Tyaskin Church Rd to end at parking area | |
| Parking Area --- widths vary | |
| Norris Twilley Rd. | Rt 54 north to end of existing old slurry paving |
| Pemberton Dr. | West of Upper Ferry at Bridge - each side of bridge |
| At Bridge area above section | |
| N. West Rd. | Log Cabin Rd. to Adkins Rd. |
| Powell School Rd. | Slurry seam @ Laws Rd. to eastern intersection of Wango Rd. |
| Wango Rd. to Rt. 350 | |
| Cape Seal | |
| LMSS/CS | |
| Nanticoke Dr. | Rt. 349 to and include 40' radius |
| Pemberton Dr. | Blkt. At Upper Ferry Rd. west to blkt. At bridge |
| End of Blkt west side of bridge to 1st pole west of Wells Rd. | |
| Greenmount Ave. | Rt 346 to end |
| Montleau Ave. | Rt. 346 to and include radius |
| Carolyn Ave. | Rt 346 to end |
| Louise Ave. | Rt. 346 to end |
| Colony Dr. | Blkt. to and include Cul-de-sac |
| Sylvan Dr. | Colony Dr. to and include Cul-de-sac |
| Wilton Ave. | Rt 350 to Rt 350 -- include small side loop lane also |
| Powell School Rd. | Rt. 354 to Laws Rd. |
| Gladstone Circle | Regency Dr to and include Cul-de-sac area |
| Nutters Cross Rd. | Rt 12 north to blacktop sect. |
| Chip Seal | |
| Bivalve Lodge Rd. | Hickman La. To Texas Rd. |
| Texas Rd. | Rt. 349 to Bivalve Lodge Rd. |
| Texas Rd. | Bivalve Lodge Rd. to Oak Grove Ch. Rd. |
| Tyaskin Nanticoke Tyaskin Rd to Rt 349 | |
| Insley Dr. | Tyaskin Nanticoke Rd. to D.E. |
| Tyaskin Ch.Rd. | Tyaskin Rd. to Wetipquin Rd. |
| Sandy Hill Rd. | Royal Oak Rd. to Campground |
| Lankford Rd. | Sandy Hill Rd. to Wetipquin Rd. |
| Head of Creek Rd. | Whitehaven Rd. to Rt. 349 |
| Nebo Rd. | Rt. 349 to Whitehaven Rd. |
| Pemberton Dr. | 1st.pole west of Wells Rd to Rt349 |
| Pemberton Dr. | End of Blkt at Upper Ferry Rd. west |
| to Blacktop before bridge **RECLAIM** | |
| Pemberton Dr. | End of Blkt west side of bridge west to 1st pole west of Wells Rd *RECLAIM |
| Wells Rd. | Pemberton Dr. to Rt349 |
| Firetower Rd. | Rt.349to Crooked Oak La.-- **RECLAIM** |
| Culver Rd. | Seam Rt349 to end Cnty sign--cover blkt |
| Willing Dr. | Culver Rd. to Rt 349 |
| Keene Ave. | Jersey Rd. to D.E. |
| Patrick Ave. | S.E. from Edgeview Ave. to Howard Ave. |
| Edgewiew Ave. | Keene Ave. - Northeast |
| Howard Ave. | NE from Keene Ave to Patrick Ave. |
| N. Lake Park | From Blkt toward Parking lot to |
| chain at Gannett Ave. | |
| Extra parking area by wooden guardrail | |
| Rose St. | Westover Dr.east to Cnty line at ditch |
| N. Westover Dr. | Rose St. to Jersey Rd. |
| S. Westover Dr. | Rose St. to Jersey Rd. |
| East St. | Booth St. to Rose St. |
| East St. | Rose St. south to D.E. |
| Ellington St. | Booth St. to Olivia St. |
| Rockawalkin Ridge | Stanton Rd. to Levin Dashiel Rd. |
| Wolf Rd. | Rockawalkin Ridge Rd. to dirt |
| Porter Mill Rd. | End of blkt.at Webster Est to Deerfield |
| Porter Mill Rd. | Deerfield Rd. to Braggs La. |
| Porter Mill Rd. | Braggs La. to Riggin Rd. |
| Porter Mill Rd. | Riggin Rd. to Athol Rd. |
| Athol Rd. | End Slurry W of BaptistCh to PorterMill |
| Riggin Rd. | Porter Mill Rd to Mill Br. Rd. |
| Riggin Rd. | Mill Br Rd to seam at Rt 50 |
| Deerfield Rd. | Porter Mill Rd to Riggin Rd. |
| White Lowe Rd. | Rt. 50 to Log Cabin Rd. |
| Shell Rd. | Connelly Mill Rd to Rt 875(skip blkt) |
| Hartford Rd. | W.Zion Rd. NW to County line |
| Ruxton Dr. | Hartford Rd. to Marvel Rd. |
| N.Prong La. | Wm.Mill Pond Rd. to Danwood Dr. |
| Danwood Dr. | Cul-de-sac to D.E. |
| Engle Dr. | N.Prong La. To Danwood Dr. |
| Craft St. | Lexington St. south to D.E. |
| Craft St. | Lexington St. north to Moss Hill |
| Hamilton St. | Moss Hill To Craft St. |
| W. Fairfield Dr. | Rt346 to Chapel St. |
| Jerome Dr. | Merritt Mill Rd.to Rt.346 |
| Heartwood Dr. | Rt 346 to Coulborne Way |
| Coulborne Way | Merritt Mill Rd to Diamon Ave. |
| Diamond Dr. | Rt 346 to D.E. |
| Guy Ward Rd. | Pittsville Rd. to Rt 54 |
| Roy West Rd. | Melson Rd. to Melson Rd. |
| Morris Leonard Rd. | Zion Ch. Rd west to D.E. |
| Tingle Rd. | Rt 353 to Whitesville Rd. |
| Tingle Rd. | Rt 353 to Line Rd. |
| Workman Rd. | Pittsville Rd. to Rt 353 |
| Poplar Neck Rd. | End of blkt RR Ave to Casher Wells Rd |
| Casher Wells Rd. to Burnt Mill Rd. | |
| Burnt Mill Rd to Bethel Rd(skip blkt) | |
| Richland Rd. to Bethel Rd.(skip blkt) | |
| New Hope Rd. | Rt 353 to Tingle Rd. |
| Tingle Rd. to Cobbs Hill Rd. | |
| Three Bridges Rd. | New Hope Rd to blkt. At bridge |
| blkt. At bridge to blkt at Main St. | |
| Forest Grove Rd. | Rt 350 north to Shavox Rd. |
| Shavox Rd. north to Longridge Rd. | |
| Longridge Rd. north to blkt at Rt 50 | |
| Collins Rd. | Shavox Rd. to Longridge Rd. |
| Powell Rd. | Sixty Foot Rd to Morris Rd (skip Blkt) |
| Morris Rd. | Blkt. At Bridge south to Powell Rd. |
| Bent Pine Rd. | Rt50 to Massey Crossing Rd. |
| Cedar Dr. | Rt 350 to Glen Ave. |
| Carey Ave. | Rt 350 to Glen Ave. |
| Calvin Dr. | Rt 350 to Glen Ave. |
| Chinaberry Dr. | Riverside Dr to Cul-de-sac |
| Herjen Terr. | Chinaberry Rd.to Cul-de-sac |
| Stockyard Rd. | End of blkt at pole 734/144 north to blkt. @ address 4166 |
| Ditchbank Rd. | Cooper Rd. to Upper Ferry Rd. |
| Walnut Tree Rd. | S.Upper Ferry Rd to Dirt Sect. |
| Collins Wharf Rd. | Yacht Club Rd. to Cooper Rd. |
| Public Works Home | |