Wicomico County Departmental Directory

![]()
|
Department |
|
Phone |
| Administration/Council | 410-548-4801 | |
| Airport | 410-548-4827 | |
| Circuit Court | 410-548-4822 | |
| Detention Center | 410-548-4850 | |
| Board of Elections | 410-548-4830 | |
| Finance Department | 410-548-4840 | |
| Taxes | 410-548-4840 | |
| Health Department | 410-749-1224 | |
| Human Resources | hr@wicomicocounty.org | 410-334-3105 |
| Information Technologies | it@wicomicocounty.org | 410-548-3485 |
| Liquor License Board | 410-548-4835 | |
|
Local
Management Board / Wicomico Partnership |
410-546-5400 | |
| Planning & Zoning | 410-548-4860 | |
| Public Works | 410-548-4810 | |
| 9-1-1 Addressing ( This is NOT the 9-1-1 Center) | 410-548-4934 | |
| Electrical | 410-548-4817 | |
| Fire Protection | 410-548-4935 | |
| Roads | 410-548-4872 | |
| Solid Waste | 410-548-4935 | |
| Purchasing | purchase@wicomicocounty.org | 410-548-4805 |
| Recreation & Parks | 410-548-4900 | |
| Parks | 410-548-4970 | |
|
Athletic Complex
Equestrian Center Pemberton Historical Park Westside Community Center |
410-548-4916 410-742-2952 410-860-2447 410-873-2993 |
|
| Tourism | 410-548-4914 | |
| Youth & Civic Center | 410-548-4900 | |
| Y&CC Box Office | 410-548-4911 | |
| Sheriff's Office | 410-548-4891 | |
| States Attorney's Office | 410-548-4880 |